Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217807477 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217807477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | PATPAT |
|---|---|
| Color | Black/Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kid Soccer Cleat |
| Sport Type | Soccer |
| Strap Type | Velcro |
| Style Name | Modern |
| Closure Type | Hook & Loop |
| Style Number | 588484 |
| Occasion Type | Soccer Practice |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form