Limited Time Sale$2,639.99 cheaper than the new price!!
| Management number | 221257584 | Release Date | 2026/05/03 | List Price | $1,760.00 | Model Number | 221257584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811887033179 |
|---|---|
| Size | Row of 4 Power Loveseat |
| Color | Black |
| Shape | Rectangular |
| Theme | Home Theater |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Room Type | Living Room |
| Brand Name | Seatcraft |
| Model Name | Julius |
| Seat Depth | 41.5 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 652 Pounds |
| Manufacturer | Seatcraft |
| Model Number | 88-2241 |
| Cushion Style | Plump |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 41.5 x 134 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durability |
| Frame Material Type | Wood |
| Included Components | tray tables, chaiselounger footrests, overstuffed headrests, in-arm storage, accessory mount, power recline mechanism |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 88-2241E-7116-SR4CL |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 41.5"D x 134"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27 Inches |
| Recommended Uses For Product | Home Theater |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form